Wholesaler of a wide range of products which include adama custodia fungicide, adama shamir fungicide, syngenta amistar top fungicide, adama bumper fungicide, adama mainsul fungicide and adama mirador fungicide.
₹ 2050 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Brand | Adama |
| Model Name | Custodia |
| Bottle Size | 250 ml |
| Active Ingredients | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC |
| Formulation Type | Suspension Concentrate (SC) |
Minimum order quantity: 1000 Litre
Custodia is a Broad spectrum fungicide for the control of many fungal pathogens & diseases.
Custodia has very good preventive & curative properties which provides flexibility & broad window of application.
It has a dual mode of action, hence it works at multiple stages of fungal development.
Custodia impacts positively on the physiological activity of the applied crop by improving the yield & quality of the produce thus fetching better price.
Custodia is available in the pack sizes of 50ml, 100ml, 250ml, 500ml and 1ltr.
₹ 800 / Litre Get Latest Price
| Technical Name | Azoxystrobin |
| Form | Liquid |
| Formulation | EC |
| Packing Size | 250 ml |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Mode of Action | Contact |
| Purity | 98% |
| Crop | Fruits |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | Adama |
| Uses | It Acts As A Multi-Site Contact Fungicide |
Minimum order quantity: 1000 Litre
₹ 3500 / Litre Get Latest Price
| Technical Name | Azoxystrobin |
| Packaging Size | 1 Litre |
| Formulation | SC |
| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Target Disease | Blast |
| Target Crop | Paddy |
| Application Method | Foliar Spray |
| Form | Liquid |
| Purity | 99% |
| Brand | Syngenta |
| Grade Standard | Bio Tech Grade |
| Model Name | Amistar Top |
| Composition | Azoxystrobin 18.2% + Difenoconazole 11.4% SC |
| Dose | 200 ml / acre |
Minimum order quantity: 1000 Litre
Amistar top is the world’s leading fungicide powered with Proven Amistar® technology, having an effective broad spectrum control.
Controls wide range of diseases and gives a healthy green flag leaf
Protects every pollen and ensures its conversion to grains
Ensures more grains per panicle - in turn higher yields.
Amistar Top is a broad spectrum and long duration control fungicide which covers a broad range of diseases like yellow rust, powdery mildew, late blight, sheath blight, downey mildew , leaf spots, grey mildews, red rot etc in crops like Rice, Cotton, Sugarcane & Vegetables.
Crops recommended: Rice, Cotton, Wheat, Corn, Tomato, Hot pepper, Sugarcane, Turmeric, Onion.
• Available packs: 1 L, 500 ml, 200 ml
₹ 960 / Litre Get Latest Price
| Technical Name | Azoxystrobin |
| Form | Liquid |
| Formulation | EC |
| Packing Size | 1 L |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Mode of Action | Contact |
| Purity | 99% |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | Adama |
| Model Name | Bumper |
Minimum order quantity: 1000 Litre
₹ 90 / Kg Get Latest Price
| Technical Name | Azoxystrobin |
| Form | Powder |
| Formulation | SC |
| Packing Size | 250 ml |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Mode of Action | Contact |
| Purity | 99% |
| Packaging Size | 1 kg |
| Grade Standard | Bio Tech Grade |
| Brand | Adama |
| Model Name | Mainsul |
| Type Of Packaging | Box |
Minimum order quantity: 1000 Kg
Mainsul belongs to inorganic group.
Mainsul is non-systemic protective fungicide with contact and vapour action. It possesses secondary acaricidal activity.
Mainsul is available in the pack sizes of 500gms, 1kg, 3kg and 5kgs.
₹ 4050 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 99% |
| Brand | Adama |
| Model Name | Mirador |
Minimum order quantity: 1000 Litre
Mirador belongs to strobilurin group. It is a fungicide with protectant, curative, eradicant, translaminar and systemic properties.
Mirador inhibits mitochondrial desperate.
Mirador is unique and has a very wide spectrum of disease control like grapes, potatoes, chillies, tomatoes, cucurbits, avocados, mangoes, passionfruit and poppies.
Mirador is highly suitable for use in integrated pest management programs, because it is harmless to beneficial organisms such as predatory mites, parasitic wasps, honey bees and earthworms.
Mirador is available in the pack sizes of 50ml, 100ml, 250ml, 500ml and 1ltr.
₹ 2000 / Litre Get Latest Price
| Product Name | Seltima |
| Formulation Type | WP |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Disease | Downy Mildew |
| Target Crop | Paddy |
| Mode of Action | Contact |
| Form | Liquid |
| Purity | 98% |
| Brand | BASF |
| Grade Standard | Bio Tech Grade |
| Model Name | Seltima |
| Technical Name | Pyraclostrobin 100 g/l CS |
Minimum order quantity: 1000 Litre
₹ 590 / Litre Get Latest Price
| Form | Liquid |
| Formulation | SC |
| Packing Size | 1 L |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Purity | 98% |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | Adama |
| Technical Name | Copper Sulphate Pentahydrate 23.99% w/v SC (Containing Copper Content 6% w/v) |
| Model Name | Mastercop |
| Active Ingredients | Copper Sulfate Pentahydrate |
Minimum order quantity: 1000 Litre
₹ 2150 / Litre Get Latest Price
| Technical Name | Azoxystrobin |
| Form | Liquid |
| Formulation | SC |
| Packing Size | 700ml |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Purity | 99% |
| Grade Standard | Bio Tech Grade |
| Brand | Adama |
| Model Name | Almagor |
| Active Ingredients | Azoxystrobin 56 g/l + Prochloraz 200 g/l + Terbuconazole 100 g/l |
| Formulation Type | EC - Emulsifiable Concentrate |
| Key Targets | Glume Blotch |
| Crops | Wheat |
| Bottle Size | 700 ml |
Minimum order quantity: 1000 Litre
Although this remedy has been extensively tested under a large variety of conditions, the registration holder does not guarantee that it will be effective under all conditions. The activity and effect thereof may be affected by factors such as abnormal soil, climatic and storage conditions, quality of dilution water, compatibility with other substances not indicated on the label and the occurrence of resistance of the weeds against the remedy as well as by the method, time and accuracy of application.
The registration holder furthermore does not accept responsibility for damage to crops, vegetation, the environment or harm to man or animal or for lack of performance of the remedy concerned due to failure by the user to follow the label instructions, or to the occurrence of conditions which could not have been foreseen in terms of the registration. Consult the supplier in the event of any uncertainty.
₹ 1800 / Kg Get Latest Price
| Product Name | Cabrio Top |
| Formulation Type | WG |
| Packaging Size | 250 ml |
| Target Disease | Downy Mildew |
| Target Crop | Wheat |
| Mode of Action | Contact |
| Form | Liquid |
| Purity | 90% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Cabrio Top |
| Product Packaging Size | 4 kg |
| Composition | Metiram 55%+ Pyroclostrobin 5% |
| Product Packaging Type | Can |
Minimum order quantity: 1000 Kg
₹ 840 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 500 g |
| Grade Standard | Bio Tech Grade |
| Purity | 99% |
| Brand | Adama |
| Pack Type | Box |
| Model Name | Syscon |
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
Minimum order quantity: 60 Kg
Crop protection
Syscon is a combination product of metalaxyl, a phenylamide and mancozeb, a dithiocarbamate group of fungicides.
Syscon exhibits both systemic and contact action in a wide range of crops.
Syscon is available in the pack sizes of 100g, 250g, 500gms and 1kg.
₹ 1060 / Kg Get Latest Price
| Packaging Size | 600gm |
| Form | Powder |
| Purity | 98% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | BASF |
| Model Name | Acrobat |
| Pack Type | Box |
Minimum order quantity: 50 Kg
Acrobat is one of trusted and oldest brand to control Downy Mildew and Late blight. Acrobat is supporting Indian Fruits & Vegetable growers to manage their crops most devastating disease in a very effective way and providing peace of mind.
Provides excellent control on Downy Mildew and Late Blight
Effective against all the stages of fungi
Unique mode of action: Cell wall lysis
Translaminar & Anti-sporulant
₹ 680 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Purity | 99% |
| Grade Standard | Bio Tech Grade |
| Brand | Bayer |
| Formulation Type | Wettable Powder |
| Model Name | Antracol |
| Chemical Group | M3 |
| Active Ingredient | Propineb 700 g/kg |
Minimum order quantity: 1000 Kg
Antracol® Fungicide Spray
Antracol adds zinc to protect both potatoes and tomatoes against target spot (early blight) and late blight (Irish blight). Antracol will also control grey leaf spot in tomatoes, downy mildew in cucurbits, lettuce and onions, black spot in citrus and a number of other diseases.
Crop Suitability:
ApplicationUsageNotesCelerySeptoria leaf spotRegistered in VIC, TAS, WA onlyCitrusBlack spotRegistered in QLD, NSW, VIC, SA, WA onlyCitrusCitrus rust miteRegistered in QLD, NSW, VIC, SA, WA onlyCucurbits Downy mildewRegistered in all states Lettuce Downy mildew Registered in VIC, TAS, WA only OnionsDowny mildew Registered in all states Potatoes Target spot (early blight) Registered in all states Potatoes Irish blight (late blight) Registered in all states Tomatoes Target spot (early blight) Registered in all states Tomatoes Irish blight (late blight) Registered in all states Tomatoes Grey leaf spot (Stemphylium) Registered in all states WatermelonAnthracnose Registered in QLD, WA only Watermelon Gummy stem blight Registered in QLD, WA only Rockmelon Anthracnose Registered in QLD, WA only Rockmelon Gummy stem blight Registered in QLD, WA only
₹ 890 / Litre Get Latest Price
| Product Name | Atabron |
| Technical Name | Imidacloprid |
| Packaging Size | 1 L |
| Formulation Type | CS |
| Target Pest | Leaf Folder |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Brand | UPL |
Minimum order quantity: 50 Litre
Their products cater to various crops like cotton, vegetables, fruits, and cereals.
Active Ingredients: UPL insecticides are made with advanced formulations, combining chemical and biological solutions for pest control, ensuring maximum effectiveness.
₹ 2350 / Litre Get Latest Price
| Packaging Size | 250 gram |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | UPL |
| Shelf Life | 24 Month |
Minimum order quantity: 50 Litre
Broad Spectrum: UPL insecticides target a wide variety of pests, including sucking pests like aphids, whiteflies, and jassids, as well as chewing pests.
Systemic Action: Many UPL insecticides, such as Ulala (Flonicamid 50% WG), are systemic, meaning they are absorbed by the plant and provide internal protection against pests.
Eco-Friendly: UPL formulations are designed to minimize harm to beneficial insects and the environment.
Rainfast: Some products remain effective even after light rainfall, ensuring consistent pest control.
Long-Lasting: UPL insecticides often provide extended protection, reducing the need for frequent applications.
₹ 1600 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Purity | 99% |
| Brand | Bayer |
| Grade Standard | Bio Tech Grade |
| Model Name | Buonos |
Minimum order quantity: 1000 Litre
₹ 6500 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 L |
| Grade Standard | Bio Tech Grade |
| Purity | 95% |
| Crop | Vegetables |
| Brand | Nativo |
| Type Of Packaging | Box |
Minimum order quantity: 1000 Kg
Nativo is a new combination fungicide containing Tebuconazole and Trifloxystrobin. Nativo is a systemic broad-spectrum fungicide with protective and curative action which offers not only a disease control but also improves quality and yield of crop. In rice, it improves the yield quality by reducing incidence of dirty panicle in later crop stages.
In tomato, Nativo protects foliage from early blight, enhances plant health and lays a strong platform for higher and quality yield. Timely application of Nativo has excellent efficacy for managing mango powdery mildew and anthracnose diseases, which leads to high and quality yield of mango. Nativo protects the flag leaf of wheat from yellow rust and powdery mildew and contributes to improving the yield and quality of grains.
Mode of Action
Tebuconazole is dimethylase inhibitor (DMI) -interferes in process of building the structure of fungal cell wall. Finally it inhibits the reproduction and further growth of fungus.
Trifloxystrobin interferes with respiration in plant pathogenic fungi.
Fungicide Resistance Action Committee (FRAC) Classification No.Tebuconazole 3; Trifloxystrobin 11
Features
₹ 580 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 99% |
| Country of Origin | Made in India |
| Brand | Kavach |
Minimum order quantity: 100 Litre
₹ 8500 / Kg Get Latest Price
| Packaging Size | 250 gram |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 24 Month |
| Brand | Ulala |
Minimum order quantity: 50 Kg
: UPL offers a diverse range of insecticides to combat different types of pests, including sucking, chewing, and soil-dwelling insects. Their products cater to various crops like cotton, vegetables, fruits, and cereals.
Active Ingredients: UPL insecticides are made with advanced formulations, combining chemical and biological solutions for pest control, ensuring maximum effectiveness.
₹ 1650 / Litre Get Latest Price
| Technical Name | Adama |
| Form | Liquid |
| Formulation | WG |
| Packaging Type | Bottle |
| Target Crop | Grapes |
| Target Disease | Powdery Mildew |
| Purity | 98% |
| Grade Standard | Bio Tech Grade |
| Brand | Adama |
| Model Name | Zamir |
| Active Ingredients | Prochloraz 24.4% + Tebuconazole 12.1% EW |
| Formulation Type | EW (Emulsions in Water) |
| Crops | Chilli |
| Packing Size | 500 ml |
| Packaging Size | 1 Litre |
Minimum order quantity: 1000 Litre
Zamir is a new fungicide belonging to Imidazole and Triazole groups.
It has two kinds of Ergosterol inhibitors for effective control of fungi.
It exhibits faster action and reaches the site of action through multiple ways.
It has a new formulation – EW (Emulsion in Water)
It also has a new active ingredient hence, suitable for resistant management.
Dosage
Use 400 ml per acre for Dieback and Fruit rot in chilli.
₹ 415 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Pulses |
| Brand | Adama |
| Uses | Effective Against Sheath Blight Disease Of Rice |
Minimum order quantity: 1000 Litre
Valigan is a non-systemic antibiotic with fungicide action.
The product is most effective against sheath blight disease of rice
Valigan is available in the pack sizes of 100ml, 250ml, 500ml, 1ltr and 5ltrs.
₹ 460 / Litre Get Latest Price
| Technical Name | Azoxystrobin |
| Form | Liquid |
| Formulation | EC |
| Packing Size | 250 ml |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Mode of Action | Contact |
| Purity | 98% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | Adama |
| Grade Standard | Bio Tech Grade |
| Dosage | 800gm/Acre |
Minimum order quantity: 100 Litre
₹ 4500 / Kg Get Latest Price
| Formulation | WP |
| Packing Size | 1 kg |
| Target Crop | Tomato, Cotton, Groundnut, Soybean, Chilli, Paddy, Grapes |
| Target Disease | Fruit Rot, Powdery Mildew, Downy Mildew, Blight |
| Mode of Action | Systemic + Contact |
₹ 650 / Kg Get Latest Price
| Technical Name | Difenoconazole 13 EC |
| Form | Powder |
| Formulation Type | SL |
| Pack Size | 250 ml |
| Packaging Type | Plastic Pouch |
| Crop | Wheat |
| Target Disease | Leaf Spot |
| Purity | 99% |
| Packaging Size | 1 kg |
| Brand | UPL |
| Grade Standard | Bio Tech Grade |
| Mode Of Action | Systemic And Contact |
| Model Name | Saafilizer |
| Composition | Mancozeb 63% + Carbendazim 12% WP |
| Application | Foliar & Seed Treatment |
| Movement In Plant | Systemic, Acropetal |
Minimum order quantity: 1000 Kg
Introduction
An integral part of Crop Health.
Quick Facts
Superior disease protection & Crop health.
CropsTargetsGroundnutBlast Collar rot Dry rot Leaf spot Root rot Tikka leafPaddyBlast
Benefits
A cost effective, proven fungicide with both Systemic & Contact action.
₹ 2850 / Kg Get Latest Price
| Pack Size | 50 ml |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Mode of Action | Contact |
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | Best Agro |
| Technical Name | Trifloxystrobin 10% + Difenoconazole 12.5% + Sulfur 3% SC |
| Model Name | Tricolor |
Minimum order quantity: 1000 Kg
₹ 760 / Litre Get Latest Price
| Technical Name | Propiconazole 25 EC |
| Form | Liquid |
| Formulation Type | SC |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Crop | Wheat |
| Target Disease | Leaf Spot |
| Purity | 99% |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | UPL |
| Mode Of Action | Multi Site Action |
| Model Name | Glowed |
| Dose/Pack Size | Chili - 400 ml/acre And Apple - 600 ml/acre |
| Movement In Plant | Contact Fungicide |
| Application | Foliar |
| Composition | Tebuconazole 6.7% + Captan 26.9% SC |
Minimum order quantity: 1000 Litre
| Crops | Targets |
|---|---|
| Apple | Powdery mildew Alternaria blight |
| Chili | Anthracnose Powdery mildew |
₹ 1999 / Litre Get Latest Price
| Form | Liquid |
| Formulation Type | SC |
| Pack Size | 250 g |
| Packaging Type | Bottle |
| Crop | Cotton |
| Target Disease | Powdery Mildew |
| Purity | 99% |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | UPL |
| Mode Of Action | Curative And Preventive |
| Model Name | Salsa |
| Movement In Plant | Systemic And Translaminar |
| Application | Foliar |
| Composition | Picoxystrobin 6.78% + Tricyclazole 20.33 % SC |
Minimum order quantity: 1000 Litre
Broad spectrum fungicide with systemic activity
Quick FactsIdeal for resistance management due to dual mode of action- both preventive and curative.
| Crops | Targets |
|---|---|
| Chili | Anthracnose Powdery mildew Wet Rot |
| Paddy | Leaf blast Neck blast |
| Crops | Targets | Dose/Pack Size |
| Paddy |
Leaf blast & Neck blast |
400 ml/acre |
| Chilli |
Anthracnose, Wet Rot & Powdery Mildew |
400 ml/acre |
Dual mode of action- curative and preventive
₹ 450 / Kg Get Latest Price
| Technical Name | Hexaconazole |
| Packaging size | 1 kg |
| Formulation Type | EC |
| Packing Size | 1 kg |
| Packaging type | Packet |
| Form | Powder |
| Target Disease | Blight |
| Recommended Crop | Wheat |
| Purity | 99% |
| Country of Origin | Made in India |
| Brand | Dhanuka |
Minimum order quantity: 100 Kg
₹ 2650 / Litre Get Latest Price
| Formulation | WP (Wettable Powder) |
| Mode of Action | Contact |
| Packaging Type | Bottle |
| Type | Chemical |
| Target Disease | Powdery Mildew |
| Form | Liquid |
| Purity | 90% |
| Grade Standard | Organic |
| Technical Name | Meptyldinocap 35.7% w/w EC |
| Model Name | Karathane Gold |
| Crop Name | Grape, Mango And Pepper |
Minimum order quantity: 1000 Litre
Karathane Gold is Best Contact powdery mildewicide and is significantly better at controlling powdery mildew infestation on woody parts of the crops/plants.
Key Benefits:
Most effective and efficient powdery mildewicide with preventive and curative action.
Features:
• It contains meptyl dinocap as the active ingredient.
• Due to its contact and unique action, Karathane Gold is recommended in rotation with systemic fungicides as part of resistance management spray programs.
• It is a significantly better at controlling powdery mildew infestation on woody parts of the crops/plants.
• It is also effective at low temperatures, when some preventive fungicides do not work well.
Mode of Action:
• Karathane Gold acts as uncoupler of oxidative phosphorylation, upsetting the electrochemical balance of the fungi cell and preventing the formation of energy rich ATP.
• It affects the respiration and cell wall formation in target fungi
₹ 2400 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | UPL |
| Targets | Sheath Blight, Black Scurf And Early Blight |
| Dose | Paddy 150 ml/acre, Tomato 200 ml/acre And Potato 2.5 ml/10 Kg Potato Tuber (Seed Treatment) |
| Movement In Plant | Systemic |
| Mode Of Action | Curative And Protective |
| Application | Foliar |
| Composition | Thifluzamide 24% SC |
| Disclaimer | We Recommend To Always, Read And Follow Instructions Mentioned In Product Leaflet |
| Benefits | Absorbed By Foliage And Retained For A Longer Duration That Results In Effective Disease Management |
₹ 1299 / Litre Get Latest Price
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 98% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Diseases | Fruit Rot, Powdery Mildew, Die-back |
| Dosage | 240ml/Acre |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% W/W SC |
Minimum order quantity: 100 Litre
Features:
Broad Spectrum Fungicide works as Preventive & Curative action.
Highly effective and gives the long duration of control.
Acts on various Fungal stages of Rice Sheath blight, Blast and Chilli Fruit Rot.
Gives good phytotonic effect to crop thereby increase the yield and grain qualityProducts
Nichino India has been a pioneer in manufacturing pesticide formulations for over three decades. With its backward integration venture to manufacture pesticide actives, Nichino India has carved a unique image in the market by offering a vast range of products to meet the plant protection needs of a wide spectrum of crops.
Nichino India, an ISO 9001-2008 company is primarily focused to provide quality products at competitive prices and with optimum customer service.
₹ 599 / Kg Get Latest Price
| Form | Powder |
| Formulation Type | WP |
| Pack Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Target Disease | Sheath Blight, Leaf Spot, Blight, Tikka Disease, Downy Mildew, Sigatoka, Rust, Anthracnose |
| Crop | Vegetables |
| Purity | 98% |
| Packaging Size | 1 Kg |
| Grade Standard | Bio Tech Grade |
| Brand | UPL |
| Model Name | SAAF |
| Technical Content | Carbendazim 12% + Mancozeb 63% WP |
| Dosage/Acre Formulation | 300 gm |
| Dilution in water (L)/Acre | 200L |
Minimum order quantity: 100 Kg
SAAF Fungicide is a proven & classic fungicide with systemic & contact action. Most trusted & widely used dual mode of action fungicide
₹ 1800 / Kg Get Latest Price
| Formulation | Liquid |
| Form | Liquid |
| Target Disease | Powdery mildew |
| Crop | Wheat |
| Packaging Type | Bottle |
| Active Ingredient | Trichoderma harzianum |
| Organic Certification | NPOP & NOP |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
| Brand | Zodio |
Minimum order quantity: 100 Kg
₹ 1750 / Litre Get Latest Price
| Technical Name | Carbendazim |
| Form | Liquid |
| Formulation | EC |
| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Target Crop | Wheat |
| Target Disease | Downy Mildew |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1L |
| Brand | Zodio |
| Product Type | Agrolife |
Mode of Action: Define how the product actually affects the fungus Separate from fungicide mobility - how the fungicide moves in plants.
Difenoconazole: Demethylation inhibitor (DMI) or FRAC 3 Compounds - inhibits a specific enzyme in fungi that is important in sterol production.
» Sterols are necessary in fungal cell membranes
» Lack of Sterols result in abnormal fungal growth
Trifloxystrobin: Quinone outside inhibitors (Qol) or FRAC 11 (Strobilurins) - inhibit mitochondrial respiration, stopping energy production, and resulting in fungal death.
» Effective on germinating spores and early fungal growth only
Sulfur: It is acts as a catalyst and increases the efficacy of active ingredients by 3 times.
» Recommendation
Crop(S)Common Name of Diseases Dosage/HA:a.i(gms)Formulation(g)Dilution in water(Litre)TomatoEarly blight $ Late blight45+56.25+13.5450 ml500 ml
Method of Use »
Measure out required quantity of the product and mix it well with a small quantity of water. Add the remaining quantity of water as specified of water through agitation. 2. Fill the diluted fungicidal solution into sprayer and apply immediately uniformly on the crop foliage for best performance.
Tricolor - USP >>
₹ 2499 / Litre Get Latest Price
| Technical Name | Difenoconazole 13 EC |
| Form | Liquid |
| Formulation Type | SL |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Crop | Soybean |
| Target Disease | Leaf Spot |
| Purity | 99% |
| Packaging Size | 1 Litre |
| Brand | UPL |
| Mode Of Action | Systemic Seed Treatment 3 Way Mixture |
| Item Crops | Soyabean |
| Dose | 100ml/10 Kg Seeds |
| Application | Seed Treatment And Drenching |
| Composition | Azoxystrobin 2.5%, Thiophanate Methyl 11.25% And Thiamethoxam 25% FS |
India's first 3 way mix for excellent crop establishment
Quick FactsProtects crop from early sucking pests and diseases and provides good establishment.
DisclaimerWe recommend to always, read and follow instructions mentioned in product leaflet.
BenefitsIt controls seed and soil borne diseases and manages early sucking pests. It also provides excellent crop establishment.
₹ 800 / Kg Get Latest Price
| Crop | Vegetables |
| Form | Powder |
| Purity | 98% |
| Grade Standard | Bio Tech Grade |
| Brand | Indofil |
| Packaging Size | 1 kg |
| Manufactured And Marketed By | Indofil Industries Limited |
| Model Name | Avtar |
| Pack Type | Box |
Minimum order quantity: 70 Kg
It is a unique combination fungicide, besides controlling many diseases provides Zinc nutrition also.
Broad-spectrum fungicide, which controls large number of diseases with its multisite and systemic action.
Its sprays result in dark green coloured healthy leaves & ultimately increase in yield.
Very effective for disease resistance management.
It is safe to foliage, blossoms and fruits of many plants.
Safe fungicide with low toxicity to mammals, fish, birds and natural enemies.
₹ 999 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Brand | Best Agro |
| Dose/Acre | 300 ml/acre |
| Mode of Action | Broad Spectrum Systemic Fungicide |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC |
| Model Name | Zoxit |
| Major Crops | Chilli, Onion, Rice, Wheat, Tomato, Potato, Grape, Apple |
| Target Disease | Fruit Rot, Powdery Mildew, Die Back, Purple Blotch, Yellow Rust, Sheath Blight, Early & Late Blight |
Minimum order quantity: 1000 Litre
Best Agro Zoxit Fungicide is a highly effective solution designed to protect crops from a wide range of fungal diseases that can damage plant health and reduce yields.
₹ 890 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Powder |
| Technical Name | Spinetoram 11.70% SC |
| Grade Standard | Bio Tech Grade |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Amity |
| Pack Type | Box |
| Manufactured And Marketed By | Indofil Industries Limited |
Minimum order quantity: 1000 Litre
₹ 1029 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 98% |
| Crop | Vegetables |
| Brand | Coromandel |
| Grade Standard | Bio Tech Grade |
| Mode Of Action | Multi-Site Activity And Contact Action |
| Technical Name | Chlorothalonil 75% WP |
₹ 1300 / Kg Get Latest Price
| Form | Powder |
| Purity | 98% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Grade Standard | Bio Tech Grade |
| Brand | Corteva |
| Model Name | Curzate M8 |
| Pack Type | Box |
| Mode Of Action | It Forms A Protective Layer On Leaves And Other Plant Parts That Prevents Infection Through Contact |
| Technical Name | Cymoxanil 8% + Mancozeb 64% WP |
Minimum order quantity: 1000 Kg
Raju (Manager)
Kisan Beej Bhandar
Old Ghass Mandi, Thanabhawan
Thana Bhawan - 247777, Muzaffarnagar, Uttar Pradesh, India